STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-10-2025 Current Value as on 01-10-2025 Profit Returns (%)
1,000,000 01-10-2022 to 01-10-2025 22 48,878.24 829,398 1,000,000 1,000,000 829,398 13.08

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-10-2025 Current Value as on 01-10-2025 Profit Returns (%)
01-10-2022 to 01-10-2025 22 5,438.61 829,398 611,431 611,431 -217,967 10.56

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,611,431 611,431 12.66

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
01-10-2021 12.531 79,802.0908 79,802.0908 1,000,000 1,000,000 0 0 1,000,000
03-10-2022 12.216 0 79,802.0908 1,000,000 0 0 0 974,862
01-11-2022 13.191 3,992.8269 75,809.2639 1,052,669 -52,669 2,635.27 396 1,000,000
01-12-2022 13.779 3,235.0568 72,574.2071 1,044,576 -44,576 4,037.35 426 1,000,000
02-01-2023 13.725 -285.5379 72,859.745 996,081 3,919 -340.93 458 1,000,000
01-02-2023 12.973 -4,223.4278 77,083.1727 945,209 54,791 -1,866.76 488 1,000,000
01-03-2023 12.996 136.4199 76,946.7528 1,001,773 -1,773 63.44 516 1,000,000
03-04-2023 12.98 -94.8496 77,041.6025 998,769 1,231 -42.59 549 1,000,000
02-05-2023 13.656 3,813.7173 73,227.8852 1,052,080 -52,080 4,290.43 578 1,000,000
01-06-2023 14.091 2,260.6011 70,967.2841 1,031,854 -31,854 3,526.54 608 1,000,000
03-07-2023 14.875 3,740.3933 67,226.8908 1,055,638 -55,638 8,767.48 640 1,000,000
01-08-2023 15.495 2,689.9434 64,536.9474 1,041,681 -41,681 7,972.99 669 1,000,000
01-09-2023 15.261 -989.5581 65,526.5055 984,898 15,102 -2,701.49 700 1,000,000
03-10-2023 15.358 413.8606 65,112.6449 1,006,356 -6,356 1,169.98 732 1,000,000
01-11-2023 14.912 -1,947.441 67,060.0858 970,960 29,040 -4,636.86 761 1,000,000
01-12-2023 15.689 3,321.1605 63,738.9254 1,052,106 -52,106 10,488.22 791 1,000,000
01-01-2024 16.528 3,235.5372 60,503.3882 1,053,477 -53,477 12,932.44 822 1,000,000
01-02-2024 16.383 -535.4936 61,038.8818 991,227 8,773 -2,062.72 853 1,000,000
01-03-2024 16.839 1,652.9325 59,385.9493 1,027,834 -27,834 7,120.83 882 1,000,000
01-04-2024 16.631 -742.7261 60,128.6754 987,648 12,352 -3,045.18 913 1,000,000
02-05-2024 17.489 2,949.8773 57,178.7981 1,051,590 -51,590 14,625.49 944 1,000,000
03-06-2024 17.759 869.3212 56,309.4769 1,015,438 -15,438 4,544.81 976 1,000,000
01-07-2024 18.855 3,273.147 53,036.3299 1,061,715 -61,715 20,699.38 1,004 1,000,000
01-08-2024 18.734 -342.5534 53,378.8833 993,583 6,417 -2,124.86 1,035 1,000,000
02-09-2024 18.777 122.2395 53,256.6438 1,002,295 -2,295 763.51 1,067 1,000,000
01-10-2024 19.407 1,728.8445 51,527.7992 1,033,552 -33,552 11,887.53 1,096 1,000,000
04-11-2024 18.724 -1,879.5923 53,407.3916 964,807 35,193 -11,640.32 1,130 1,000,000
02-12-2024 18.831 303.4672 53,103.9244 1,005,715 -5,715 1,911.84 1,158 1,000,000
01-01-2025 18.533 -853.8806 53,957.805 984,175 15,825 -5,124.99 1,188 1,000,000
03-02-2025 17.552 -3,015.7593 56,973.5643 947,067 52,933 -15,142.13 1,221 1,000,000
03-03-2025 17.124 -1,424.0064 58,397.5707 975,615 24,385 -6,540.46 1,249 1,000,000
01-04-2025 18.433 4,147.0417 54,250.5289 1,076,442 -76,442 24,475.84 1,278 1,000,000
02-05-2025 19.723 3,548.3031 50,702.2258 1,069,983 -69,983 25,519.4 1,309 1,000,000
02-06-2025 20.247 1,312.1927 49,390.0331 1,026,568 -26,568 10,124.88 1,340 1,000,000
01-07-2025 21.047 1,877.3234 47,512.7096 1,039,512 -39,512 15,987.29 1,369 1,000,000
01-08-2025 20.367 -1,586.3231 49,099.0327 967,691 32,309 -12,430.43 1,400 1,000,000
01-09-2025 19.93 -1,076.5819 50,175.6147 978,544 21,456 -7,965.63 1,431 1,000,000
01-10-2025 20.459 1,297.3704 48,878.2443 1,026,543 -26,543 10,285.55 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
03-10-2022 76.123 0 0 0 0 0
01-11-2022 80.628 653.2393 653.2393 52,669 52,669 52,669
01-12-2022 83.262 535.3684 1,188.6078 44,576 97,245 98,966
02-01-2023 80.542 -48.6579 1,139.9498 -3,919 93,326 91,814
01-02-2023 77.983 -702.5958 437.354 -54,791 38,536 34,106
01-03-2023 77.429 22.8973 460.2513 1,773 40,309 35,637
03-04-2023 76.955 -15.9983 444.253 -1,231 39,077 34,187
02-05-2023 79.563 654.5772 1,098.8302 52,080 91,158 87,426
01-06-2023 81.452 391.0785 1,489.9087 31,854 123,012 121,356
03-07-2023 85.185 653.1473 2,143.056 55,638 178,650 182,556
01-08-2023 87.35 477.1685 2,620.2246 41,681 220,331 228,877
01-09-2023 87.232 -173.1205 2,447.1041 -15,102 205,229 213,466
03-10-2023 87.479 72.6582 2,519.7623 6,356 211,585 220,426
01-11-2023 84.335 -344.3439 2,175.4185 -29,040 182,545 183,464
01-12-2023 90.194 577.7068 2,753.1253 52,106 234,651 248,315
01-01-2024 94.832 563.9126 3,317.0378 53,477 288,128 314,561
01-02-2024 94.889 -92.4553 3,224.5825 -8,773 279,355 305,977
01-03-2024 96.727 287.7555 3,512.3381 27,834 307,188 339,738
01-04-2024 97.174 -127.115 3,385.223 -12,352 294,836 328,956
02-05-2024 98.723 522.5773 3,907.8004 51,590 346,426 385,790
03-06-2024 101.751 151.726 4,059.5264 15,438 361,865 413,061
01-07-2024 107.034 576.5942 4,636.1206 61,715 423,580 496,223
01-08-2024 111.141 -57.741 4,578.3796 -6,417 417,162 508,846
02-09-2024 112.86 20.3375 4,598.7171 2,295 419,458 519,011
01-10-2024 115.536 290.4003 4,889.1174 33,552 453,009 564,869
04-11-2024 107.41 -327.6556 4,561.4618 -35,193 417,816 489,947
02-12-2024 109.463 52.2057 4,613.6675 5,715 423,531 505,026
01-01-2025 107.281 -147.5095 4,466.158 -15,825 407,706 479,134
03-02-2025 104.046 -508.7424 3,957.4156 -52,933 354,773 411,753
03-03-2025 98.282 -248.1094 3,709.3062 -24,385 330,388 364,558
01-04-2025 103.19 740.7929 4,450.0991 76,442 406,831 459,206
02-05-2025 107.909 648.5389 5,098.638 69,983 476,814 550,189
02-06-2025 110.824 239.7312 5,338.3692 26,568 503,382 591,619
01-07-2025 114.092 346.3172 5,684.6864 39,512 542,894 648,577
01-08-2025 111.175 -290.6107 5,394.0758 -32,309 510,585 599,686
01-09-2025 112.009 -191.5585 5,202.5172 -21,456 489,129 582,729
01-10-2025 112.424 236.0964 5,438.6136 26,543 515,672 611,431