Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,612 4,612 4.61
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,612 Short Term Not Applicable 1,384 3,228

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 01-10-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.28 9.21 8.31 7.07 6.93 7.01
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 7.56 8.06 7.8 6.67 7.94 8.36
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 7.25 8.11 7.85 6.03 6.74 6.56
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.1 7.13 6.81 4.74 - 5.91
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 6.67 7.85 7.28 5.74 6.6 6.65
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 0.0 6.46 8.15 7.69 6.91 6.22 7.62
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 0.0 6.46 8.15 7.68 6.91 6.22 7.37
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 6.24 7.8 7.63 5.91 7.25 7.87
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 5.85 8.23 8.04 6.24 - 6.9
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 0.0 5.83 7.41 6.97 8.42 6.59 7.71
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 5.8 7.64 7.09 4.85 - 5.29
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 5.59 7.77 7.14 5.26 6.74 5.88
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.3 8.21 7.55 5.94 7.6 7.97
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 5.2 7.61 6.91 5.28 6.77 7.35
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.42 5.18 7.59 7.54 5.84 7.3 6.09
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 4.86 7.06 7.04 5.22 6.26 7.51
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 4.61 7.17 6.89 6.14 6.1 8.02
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 4.44 6.25 5.92 5.19 - 5.78
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 4.32 7.06 6.85 4.71 5.81 6.4
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 4.26 6.71 6.33 - - 5.47
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 3.85 7.55 7.59 5.6 6.91 6.83
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 3.05 6.15 6.06 4.39 5.96 6.78
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 2.19 7.18 6.87 4.88 6.78 7.5