Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 103,835 3,835 3.83
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 3,835 Short Term Not Applicable 1,150 2,684

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 09-12-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.49 8.55 9.35 8.24 6.82 7.05 7.01
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 7.42 8.6 7.77 5.73 6.91 6.56
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 6.99 7.22 6.6 4.7 - 5.91
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 6.94 7.85 7.15 5.59 6.53 6.64
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 6.9 7.75 7.57 6.28 8.07 8.31
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 6.58 7.94 7.29 5.6 7.37 7.83
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.14 6.56 8.04 7.46 6.7 6.3 7.58
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.14 6.56 8.04 7.46 6.69 6.3 7.33
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.45 6.06 7.71 7.04 8.34 6.71 7.69
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 5.71 7.42 6.7 4.65 - 5.19
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 5.64 7.93 7.4 5.98 - 6.78
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.41 5.25 7.3 7.09 5.42 7.41 6.05
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 5.07 7.34 6.84 4.86 6.75 5.82
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 4.85 7.41 6.92 5.34 7.54 7.87
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 4.66 7.16 6.63 4.92 6.85 7.25
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 3.83 6.65 6.44 5.71 6.12 7.96
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 3.79 6.43 6.38 4.75 6.24 7.42
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 3.64 6.41 6.04 - - 5.28
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 3.2 7.1 7.16 5.05 6.87 6.73
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 3.17 5.46 5.25 4.37 - 5.54
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 2.98 5.78 5.54 4.04 6.04 6.7
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 2.98 7.11 6.57 4.52 6.9 7.45
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 2.91 6.14 6.03 4.04 5.75 6.23