Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 107,434 7,434 7.43
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 7,434 Short Term Not Applicable 2,230 5,203

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 31-07-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 10.12 9.23 8.23 7.0 7.16 7.05
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 9.54 8.65 8.3 5.74 7.06 6.62
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 9.13 8.43 7.83 6.99 6.48 7.67
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 9.13 8.42 7.83 6.99 6.48 7.43
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 9.04 8.4 8.19 6.62 8.24 8.43
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 8.95 8.18 7.41 5.74 6.74 6.7
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 8.86 8.09 7.86 5.69 7.52 7.95
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 8.38 7.9 7.36 8.31 6.92 7.81
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 8.2 8.44 8.17 6.36 - 7.01
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 8.16 8.1 7.24 5.21 7.04 5.92
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 8.04 8.24 7.59 5.83 7.85 8.01
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.79 7.15 6.64 4.56 - 5.95
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 7.75 7.68 7.0 4.87 - 5.34
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 7.68 7.85 7.0 5.24 7.03 7.43
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.42 7.57 7.75 7.93 5.63 7.59 6.12
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 7.44 7.54 7.02 4.67 6.13 6.51
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 7.43 7.76 7.3 6.26 6.41 8.08
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.2 7.4 8.0 7.74 5.53 7.22 6.9
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 7.25 7.46 7.48 5.18 6.55 7.57
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 7.22 7.43 6.74 - - 5.85
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 6.46 6.52 6.06 4.97 - 5.91
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 6.17 6.66 6.37 4.44 6.31 6.89
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 5.78 7.61 6.91 4.82 7.14 7.6